Ball Systems
Fantasy Pro League - Where strategy and passion create champions in Fantasy Cricket!
Scoring System
General Points
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Action | Points |
---|---|
Every 2 Runs | +1 |
Six (6 runs) | +2 |
Four (4 runs) | +1 |
Half-century (50 runs) | +5 |
Century (100 runs) | +10 |
Not Out | +5 |
Strike Rate > 100 | +3 |
Strike Rate < 50 | -2 |
Wicket Lost | -5 |
Bowling Points
Action | Points |
---|---|
Wicket | +10 |
Wicket via LBW or Bowling | +15 |
Wicket via Catch | +5 |
Maiden Over | +4 |
Hat-trick | +20 |
Five-wicket Haul | +10 |
Economy Rate < 4 | +5 |
Economy Rate > 9 | -3 |
Strike Rate & Economy Rate Points
Event | Points |
---|---|
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Team Performance Points
Action | Points |
---|---|
Team Victory | +10 |
Chasing within 15 Overs | +5 |
Large Win (Winning Margin > 50 Runs) | +7 |
Draw or Loss | -10 |
Bonus Points
Action | Points |
---|---|
Man of the Match | +20 |
Fantasy Team Captain | 2x Points |